
The return of Championship Off-Road (CORR) to Firebird Motorsports Park this weekend sees most of the series’ top regulars ready to do battle for crucial championship points as the season winds down. After a visit to Glen Helen Raceway last month, the drivers who broke through for their first wins of the season in California will be trying to translate that success in Arizona for Rounds 7 and 8 of the 2025-26 championship.
Here are the entry lists for this weekend’s CORR action at Firebird:
Pro SXS
| No. | Driver Name |
| 1 | Ryder Vanbeekum |
| 7 | Jeremiah Wagner |
| 22 | Cameron Bawden |
| 32 | Ryder Chapman |
| 44 | Tyler Herzog |
| 64 | Robert Vanbeekum |
| 93 | Kyle Arkenau |
| 137 | Lucca Sweetland |
| 191 | Conner Maxwell |
| 309 | Kelten Penrod |
| 333 | Bryan McCormick |
| 414 | Tyler Penrod |
| 704 | Dan Kelly |
| 956 | Beau Judge |
Pro NA
| No. | Driver Name |
| 1 | Ryder Vanbeekum |
| 32 | Ryder Chapman |
| 64 | Robert Vanbeekum |
| 91 | Trent Ouellette |
| 951 | Brian Willett |
Pro Production
| No. | Driver Name |
| 15 | Jayden Gerber |
| 623 | Rylen Lane |
| 849 | Jeremy Spears |
Pro Am Turbo
| No. | Driver Name |
| 23 | David Silliman |
| 88 | Tanner Wittman |
| 295 | Michael Burnstein |
| 2914 | Daniel Hurn |
Pro Am
| No. | Driver Name |
| 2 | Kash Hart |
| 117 | Alex Ranuio |
| 155 | Carson Greco |
| 258 | Declan Shields |
| 295 | Michael Burnstein |
| 622 | Casen Cummings |
Sportsman Turbo
| No. | Driver Name |
| 241 | Calvin Odell |
| 813 | Matt Dyer |
Sportsman
| No. | Driver Name |
| 3 | Timothy Jones |
| 27 | Austin Dorn |
| 899 | Rylan Burnstein |
| 918 | Mandy Hogenes |
| 971 | Shaun Jones |
| 1866 | Chris Leaming |
SR1
| No. | Driver Name |
| 9 | Christopher Redden |
| 11 | Paul O’Brien |
| 18 | Jason Weller |
| 35 | Brandon Kilgore |
| 42 | Scott Webster |
| 81 | Greg Baum |
| 83 | Robert Gutierrez |
Pro Lite
| No. | Driver Name |
| 4 | Dalton Bock |
| 33 | Tony Crise |
| 44 | Johnny Holtger |
Youth SXS
| No. | Driver Name |
| 117 | Alex Ranuio |
| 124 | Banks Bawden |
Youth Production
| No. | Driver Name |
| 45 | Vincent Weber |
| 108 | Desi De La Cruz |
| 195 | Tatum Foerster |
| 223 | Liam Cadwell |
| 245 | Brayton Penrod |
| 258 | Declan Shields |
| 548 | Harper McKinney |
| 999 | Kyle Niner |
Youth Restricted
| No. | Driver Name |
| 3 | Timothy Jones |
| 14 | Cooper Hogenes |
| 15 | Carter Hogenes |
| 36 | Krew Hart |
| 66 | Addie Atteberry |
| 114 | Lariat Lawrence |
| 151 | Ryder Greco |
| 210 | Triton Lawrence |
| 213 | Blaine Proctor |
| 223 | Liam Cadwell |
| 241 | Kylie Odell |
| 245 | Brayton Penrod |
| 511 | Laethe Earp |
| 611 | Jaxon Cotter |
| 695 | Ryder Foerster |
| 737 | Nixon Mccormick |
800 Open
| No. | Driver Name |
| 21 | Jameson Olson |
| 66 | Addie Atteberry |
| 598 | Recker Earp |
| 747 | Zeppelin Ledbetter |
| 9691 | Chloe Hurn |
250 Modified
| No. | Driver Name |
| 16 | Elliott Brooke |
| 98 | Murphy McKay |
| 696 | Maisyn Atteberry |
170 Limited
| No. | Driver Name |
| 23 | Knoxx Salvatore |
| 25 | Gavin Young |
| 26 | Bryce Tomassi |
| 56 | Stetson Wyman |
| 73 | Maddon Mccormick |
| 98 | Murphy McKay |
| 100 | Rylee Atteberry |
| 101 | Mason Dulgerian |
| 124 | Banks Bawden |
| 194 | Kaysen Stowell |
| 199 | Steele Earp |
| 208 | Greyson Gentry |
| 222 | Carter Cadwell |
| 302 | Braden Lucas |
| 414 | Knox Penrod |
| 696 | Maisyn Atteberry |
| 747 | Zeppelin Ledbetter |
170 Production
| No. | Driver Name |
| 19 | Daxton Kilgore |
| 26 | Bryce Tomassi |
| 30 | Ryan Jones |
| 102 | Wyat Dulgerian |
| 103 | Paxton Luppino |
| 140 | Johnny Savino |
| 161 | Maverick Atteberry |
| 182 | Sawyer Redden |
| 208 | Greyson Gentry |
| 413 | Gracelynn Schuster |
| 414 | Knox Penrod |
| 823 | Raelee Lucas |
| 911 | Krayton O’Connor |
| 921 | Zander Kessler |
Racing kicks off on both Saturday and Sunday at 9AM with Youth divisions, while UTV, Car, and Truck classes will race each day at 1PM. Tickets can be purchased online or at the gate, while RACER+, YouTube, Facebook, and Rumble will carry free live streaming coverage of both race days.
—
All CORR races will feature television coverage on the RACER Network, as well as free live streaming on multiple platforms. Click here for the full CORR schedule.
Click here to download the full rulebook for the upcoming season.
CORR would like to thank our sponsors for their continued support. Interested in becoming a sponsor for the 2025–26 CORR season or a specific event? Please contact us at marketing@corracing.com for more information.
Vendors—we want you too! To learn more about opportunities with CORR, reach out at marketing@corracing.com.
For general series information, visit us online at www.corracing.com.