
The Championship Off-Road (CORR) season wraps up at Firebird Motorsports Park this weekend, and that means some of the most unique entry lists of the year. From title contenders to part-timers returning for one more shot at glory, youth racers pulling double or triple duty to names making their very first appearances of the season, and even a few familiar faces moving up classes, the flavor of Rounds 9 and 10 will be unlike any other grids you’ve seen in the 2025-26 campaign.
Here are the entry lists for this weekend’s CORR action at Firebird:
Pro SXS
| No. | Driver Name |
| 1 | Ryder Vanbeekum |
| 7 | Jeremiah Wagner |
| 22 | Cameron Bawden |
| 32 | Ryder Chapman |
| 44 | Tyler Herzog |
| 64 | Robert Vanbeekum |
| 93 | Kyle Arkenau |
| 137 | Lucca Sweetland |
| 191 | Conner Maxwell |
| 309 | Tyler Penrod |
| 333 | Bryan McCormick |
| 956 | Beau Judge |
Pro NA
| No. | Driver Name |
| 32 | Ryder Chapman |
| 57 | TJ Siewers |
| 64y | Ryder Vanbeekum |
| 64 | Robert Vanbeekum |
| 84 | Mikey Childress |
| 951 | Brian Willett |
Pro Production
| No. | Driver Name |
| 15 | Jayden Gerber |
| 62 | Stephanie Warapius |
| 64 | Matt Rhodes |
| 88 | Todd Wittman |
| 623 | Rylen Lane |
| 849 | Jeremy Spears |
Pro Am Turbo
| No. | Driver Name |
| 295 | Michael Burnstein |
| 813 | Matt Dyer |
| 2914 | Daniel Hurn |
Pro Am
| No. | Driver Name |
| 2 | Kash Hart |
| 5 | Wyatt Schmuker |
| 55 | Trent Senters |
| 117 | Alex Ranuio |
| 155 | Carson Greco |
| 295 | Michael Burnstein |
| 622 | Casen Cummings |
Sportsman
| No. | Driver Name |
| 3 | Timothy Jones |
| 124 | Banks Bawden |
| 223 | Liam Cadwell |
| 245 | Brayton Penrod |
| 918 | Mandy Hogenes |
SR1
| No. | Driver Name |
| 11 | Paul O’Brien |
| 35 | Brandon Kilgore |
| 42 | Scott Webster |
Pro Lite
| No. | Driver Name |
| 33 | Tony Crise |
| 44 | Johnny Holtger |
| 58 | Benjamin Kennedy |
| 63 | Nick Brandon |
| 107 | Tobias Chevalier |
Youth SXS
| No. | Driver Name |
| 62 | Ryland Gaughan |
| 84 | Mikey Childress |
| 138 | Brenna Goerke |
Youth Production
| No. | Driver Name |
| 3 | Timothy Jones |
| 5 | Wyatt Schmuker |
| 45 | Vincent Weber |
| 62 | Ryland Gaughan |
| 108 | Desi De La Cruz |
| 117 | Alex Ranuio |
| 124 | Banks Bawden |
| 138 | Brenna Goerke |
| 195 | Tatum Foerster |
| 223 | Liam Cadwell |
| 245 | Brayton Penrod |
| 258 | Declan Shields |
| 548 | Harper McKinney |
| 918 | Cooper Hogenes |
| 928 | Luke Dawson |
| 999 | Kyle Niner |
Youth Restricted
| No. | Driver Name |
| 15 | Carter Hogenes |
| 36 | Krew Hart |
| 66 | Addie Atteberry |
| 72 | BJ Hathorne |
| 98 | Hayden Barler |
| 144 | Lariat Lawrence |
| 151 | Ryder Greco |
| 210 | Triton Lawrence |
| 213 | Blaine Proctor |
| 245 | Brayton Penrod |
| 302Y | Carly Warapius |
| 511 | Laethe Earp |
| 695 | Ryder Foerster |
| 737 | Nixon Mccormick |
| 909 | Hudson Mccormick |
800 Open
| No. | Driver Name |
| 21 | Jameson Olson |
| 29 | Bryce Tomassi |
| 66 | Addie Atteberry |
| 598 | Recker Earp |
| 747 | Zeppelin Ledbetter |
| 9691 | Chloe Hurn |
250 Modified
| No. | Driver Name |
| 16 | Elliott Brooke |
| 18 | Brody Kline |
| 98 | Murphy McKay |
| 696 | Maisyn Atteberry |
170 Limited
| No. | Driver Name |
| 26 | Bryce Tomassi |
| 56 | Stetson Wyman |
| 73 | Maddon Mccormick |
| 77 | Roxen Brooks |
| 98 | Murphy McKay |
| 99 | Brooks Hopkins |
| 101 | Mason Dulgerian |
| 124 | Banks Bawden |
| 194 | Kaysen Stowell |
| 208 | Greyson Gentry |
| 222 | Carter Cadwell |
| 302 | Braden Lucas |
| 414 | Knox Penrod |
| 696 | Maisyn Atteberry |
| 747 | Zeppelin Ledbetter |
170 Production
| No. | Driver Name |
| 19 | Daxton Kilgore |
| 26 | Bryce Tomassi |
| 30 | Ryan Jones |
| 44 | Steele Hopkins |
| 102 | Wyat Dulgerian |
| 124 | Banks Bawden |
| 140 | Johnny Savino |
| 161 | Maverick Atteberry |
| 208 | Greyson Gentry |
| 413 | Gracelynn Schuster |
| 414 | Knox Penrod |
| 823 | Raelee Lucas |
| 911 | Krayton O’Connor |
| 921 | Zander Kessler |
Racing kicks off on both Saturday and Sunday at 9AM with Youth divisions, while UTV, Car, and Truck classes will race each day at 1PM. Tickets can be purchased online or at the gate, while RACER+, YouTube, Facebook, and Rumble will carry free live streaming coverage of both race days.
—
All CORR races will feature television coverage on the RACER Network, as well as free live streaming on multiple platforms. Click here for the full CORR schedule.
Click here to download the full rulebook for the upcoming season.
CORR would like to thank our sponsors for their continued support. Interested in becoming a sponsor? Please contact us at marketing@corracing.com for more information.
Vendors—we want you too! To learn more about opportunities with CORR, reach out at marketing@corracing.com.
For general series information, visit us online at www.corracing.com.