CORR NEXT – Rounds 1 & 2
Spectators: $15 at the Gate
One ticket covers the whole weekend and includes paddock access and camping (Friday, Saturday and Sunday). Kids 5 & under are FREE.
Tickets are sold at the gate only – no online sales. Just show up and enjoy the racing.
Gates open at 12:00 PM Friday and 6:00 AM Saturday and Sunday.
Schedule
Friday, Oct 9
| 12:00 PM | Gates open, racer and vendor move-in |
| 4:00 PM | Registration opens |
| 8:00 PM | Registration closes |
Saturday, Oct 10 – Round 1
| 6:00 AM | Gates open, registration opens |
| 6:30 AM | Safety inspection opens |
| 7:00 AM | Drivers meeting |
| 9:30 AM | Safety inspection closes |
| 4:00 PM | Registration closes |
| 7:50 AM | Bring race vehicle to pre-staging area by passing through tech and track entry |
| 9:00 AM | 200/170, 570 and Youth Restricted |
| 9:30 AM | Youth NA, Sportsman SxS and Pro-Am |
| 10:00 AM | Morning ceremonies |
| 10:15 AM | 200 Limited |
| 10:35 AM | 170 Limited |
| 10:55 AM | 170 Modified |
| 11:15 AM | 570 Modified |
| 11:35 AM | Youth Restricted |
| 12:05 PM | Youth NA |
| 12:35 PM | Sportsman SxS |
| 1:05 PM | Lunch break (1 hour) |
| 2:05 PM | Pro-Am Limited |
| 2:35 PM | Pro-Am Modified |
| 3:05 PM | Pro Test & Tune (2 hours, 10-minute sessions) |
Sunday, Oct 11 – Round 2
| 7:30 AM | Morning ceremonies |
| 7:45 AM | 200 Limited |
| 8:05 AM | 170 Limited |
| 8:25 AM | 170 Modified |
| 8:45 AM | 570 Modified |
| 9:05 AM | Track water break, track repair |
| 9:25 AM | Youth Restricted |
| 9:55 AM | Youth NA |
| 10:25 AM | Sportsman SxS |
| 10:55 AM | Lunch break (45 minutes) |
| 11:40 AM | Track water break |
| 12:00 PM | Pro-Am Limited |
| 12:30 PM | Pro-Am Modified |
| 1:30 PM | Pro Test & Tune (2 hours, 10-minute sessions) |
Trophy pick-up: Trophies may be picked up at registration. Classes that race before the lunch break: 30 minutes after the lunch break. Classes that race after lunch: 1 hour after the last race of the day.
Race times are approximate and can change. Please check in on time, but be prepared in case of a delay.
Racers: Register Online
CORR NEXT is where new racers get their start and experienced racers get more track time. Use the Racer Registration button above to enter.
- Beginner classes are designed for racers who are new to short-course racing, with 4 or fewer completed races, to gain experience and build confidence on track.
- Experienced classes are designed for seasoned racers, including CORR competitors, looking for more track time and another opportunity to race.
Classes & Entry Fees
Same classes and fees on Saturday (Round 1) and Sunday (Round 2). Beginner and Experienced divisions are available in every class.
| Division | Class | Ages | Entry Fee |
|---|---|---|---|
| 170/200/570 | 200 Limited | 5–12 | $200 |
| 170 Limited | 5–12 | $200 | |
| 170 Modified | 8–12 | $200 | |
| 570 Modified | 8–15 | $250 | |
| SxS Youth | 1000 Restricted | 10–15 | $250 |
| Youth NA | 12–17 | $300 | |
| SxS 16+ | Sportsman SxS | 16+ | $300 |
| Pro-Am Limited | 16+ | $300 | |
| Pro-Am Modified | 16+ | $300 |
CORR Pro Test & Tune – $100
Dedicated track time for CORR Pro racers to test, tune and get additional laps in. All Pro classes and Truck classes only. Session format and track time will be based on participation.
Saturday: 3:05 PM · Sunday: 1:30 PM