
The 2026-27 CORR presented by AMSOIL season officially kicks off this weekend at Firebird Motorsports Park with the R-N-R Steel Firebird Desert Open presented by FIVE18 Designs, and short course fans couldn’t ask for a more talented field. With more than 140 different racers entered, dozens of whom are making their CORR debuts with the addition of Pro Truck and Buggy classes for this season, and many of them competing in multiple classes, this weekend’s roster is the deepest in CORR history.
Here’s a look at who to expect on track this weekend:
Pro 2
| No. | Driver Name |
| 5 | Trey Gibbs |
| 7 | Justin Ward |
| 12 | Myan Spaccarelli |
| 21 | Rob MacCachren |
| 27 | Jordan Bernloehr |
| 31 | Jacob Rosales |
| 35 | Cole Mamer |
| 44 | Johnny Holtger |
| 66 | Chris Van Den Elzen |
| 78 | Ricky G |
Pro Lite/Pro Spec
| No. | Driver Name |
| 2 | Connor Barry |
| 10 | Travis Milhausen Jr. |
| 17 | Brian Cannon |
| 18 | Drake Mittag |
| 33 | Tony Crise |
| 58 | Benjamin Kennedy |
| 77 | Kyle Cox |
| 94 | Scott Dewindt |
| 96 | Wesley Vande Voort (Pro Spec) |
Pro Buggy
| No. | Driver Name |
| 3 | Jaden Uribe |
| 15 | Chaden Zane Minder |
| 19 | Zach Jorgensen |
| 19W | Carson Smith |
| 22 | Rob Martensen |
| 27 | Jordan Bernloehr |
| 33 | Lorenzo Bonacci |
| 34 | Cole Bernloehr |
| 52 | Tony Keepers |
| 56 | Zachary Drapkin |
| 99 | Collin McKee |
Pro SXS
| No. | Driver Name |
| 1 | Beau Judge |
| 3 | Augie Renezeder |
| 22 | Cameron Bawden |
| 32 | Ryder Chapman |
| 35 | Brandon Kilgore |
| 37 | Lucca Sweetland |
| 39 | James Jaramillo |
| 53 | Kolton Krajicek |
| 64 | Robert VanBeekum |
| 64Y | Ryder VanBeekum |
| 191 | Conner Maxwell |
| 913 | Chase Carr |
Pro NA
| No. | Driver Name |
| 12X | Bryce Powers |
| 53 | Kolton Krajicek |
| 75 | Cross Kirchmeier |
| 91 | Trent Ouellette |
| 99 | Kyle Niner |
| 155 | Carson Greco |
| 195 | Tatum Foerster |
| 203 | Stephanie Warapius |
| 866 | Jaxon Leaming |
| 951 | Brian Willett |
Pro Modified SXS
| No. | Driver Name |
| 7 | Jeremiah Wagner |
| 9 | Bryan McCormick |
| 32 | Ryder Chapman |
| 64 | Robert VanBeekum |
| 64Y | Ryder VanBeekum |
| 93 | Kyle Arkenau |
| 101 | TJ Siewers |
| 704 | Dan Kelly |
Pro Modified NA
| No. | Driver Name |
| 2 | Kash Hart |
| 23 | Jayden Manchester-Coon |
| 32 | Ryder Chapman |
| 64 | Robert VanBeekum |
| 64Y | Ryder VanBeekum |
| 84 | Mikey Childress |
| 93 | Kyle Arkenau |
| 155 | Carson Greco |
| 222 | Cole Fike |
| 951 | Brian Willett |
SR1
| No. | Driver Name |
| 9 | Chris Redden |
| 11 | Paul O’Brien |
| 18 | Jason Weller |
| 35 | Brandon Kilgore |
| 42 | Scott Webster |
| 64 | Ted Vogel |
| 74 | Dallas Nord |
| 81 | Greg Baum |
| 83 | Robert Gutierrez |
| 90 | Steven Arlia |
| 96 | Brayden Johnson |
| 154 | Josh Lawrence |
| 317 | Erin Robinson |
Pro-Am Limited
| No. | Driver Name |
| 17 | Cameron Machek |
| 21 | Brandon Hogenes |
| 22 | Kody Krantz |
| 51 | Ryder Greco |
| 55 | Trent Senters |
| 63 | Brian Eiter |
| 92 | Austin Hansen |
| 241 | Calvin Odell |
| 623 | Rylen Lane |
| 813 | Matt Dyer |
Pro-Am Modified
| No. | Driver Name |
| 8 | Casen Cummings |
| 295 | Michael Burnstein |
Sportsman SXS
| No. | Driver Name |
| 22 | Gregg Hogenes |
| 27 | Austin Dorn |
| 62 | Ryland Gaughan |
| 63 | Brian Eiter |
| 88 | Josh Atteberry |
| 108 | Desiree De La Cruz |
| 124 | Banks Bawden |
| 138 | Brenna Goerke |
| 223 | Liam Cadwell |
| 521 | Ken Hogenes |
| 918 | Mandy Hogenes |
| 1487 | Terry Earp |
Youth NA
| No. | Driver Name |
| 3 | Timothy Jones |
| 11 | Jaxon Cotter |
| 18 | Brody Glaze |
| 36 | Krew Hart |
| 45 | Vincent Weber |
| 51 | Ryder Greco |
| 62 | Ryland Gaughan |
| 91 | Brayton Penrod |
| 98X | Hayden Barler |
| 106 | Zayden Serna |
| 108 | Desiree De La Cruz |
| 124 | Banks Bawden |
| 138 | Brenna Goerke |
| 223 | Liam Cadwell |
| 302 | Carly Warapius |
| 695 | Ryder Foerster |
| 1124 | Zoe Easton |
1000 Restricted
| No. | Driver Name |
| 14 | Cooper Hogenes |
| 15 | Carter Hogenes |
| 16 | Elliott Brooke |
| 30 | Ryan Jones |
| 66 | Addie Atteberry |
| 72 | Brian Hathorne |
| 210 | Triton Lawrence |
| 213 | Blaine Proctor |
| 511 | Laethe Earp |
| 737 | Nixon McCormick |
| 747 | Zeppelin Ledbetter |
| 831 | Hudson Doyle |
570 Modified
| No. | Driver Name |
| 21 | Jameson Olson |
| 101 | Mason Dulgerian |
| 199 | Steele Earp |
| 208 | Grayson Gentry |
| 598 | Recker Earp |
| 747 | Zeppelin Ledbetter |
| 9691 | Chloe Hurn |
170 Modified
| No. | Driver Name |
| 23 | Knoxx Salvatore |
| 56 | Stetson Wyman |
| 73 | Maddon McCormick |
| 77 | Roxen Brooks |
| 102 | Wyat Dulgerian |
| 125 | Gavin Young |
| 208 | Grayson Gentry |
| 222 | Carter Cadwell |
| 418 | Syer Remington |
170 Limited
| No. | Driver Name |
| 12 | Caysen Barbieri |
| 19 | Daxton Kilgore |
| 35 | Reegan Logsdon |
| 48 | Brody Billups |
| 73 | Maddon McCormick |
| 83 | George Goshen |
| 103 | Paxton Luppino |
| 182 | Sawyer Redden |
| 413 | Gracie Schuster |
| 414 | Knox Penrod |
| 418 | Remington Syer |
| 566 | Rhett Donaldson |
| 911 | Krayton O’Connor |
200 Limited
| No. | Driver Name |
| 12 | Caysen Barbieri |
| 14 | Knox Penrod |
| 23 | Knoxx Salvatore |
| 152 | Aziel Flores |
| 311 | Lola Serna |
| 333 | Jaxson Rael |
| 427 | Renin Richardson |
| 724 | Tatum Young |
—
All CORR races will feature television coverage on the RACER Network, as well as free live streaming on RACER+, the RACER Channel on YouTube, and more. Click here for the full CORR schedule.
Click here to download the current CORR rulebook.
CORR would like to thank our sponsors for their continued support. Interested in becoming a sponsor? Please contact us at marketing@corracing.com for more information.
Vendors—we want you too! To learn more about opportunities with CORR, reach out at marketing@corracing.com.
For general series information, visit us online at www.corracing.com.