
Firebird Motorsports Park comes alive once again this weekend with the roar of Championship Off-Road (CORR) racing, as the series makes its second of three visits in the 2025-26 season. With expansions in nearly every class, including a whopping 17 entries in the flagship Pro SXS division, don’t be shocked if Rounds 3 and 4 find a way to top the October opener at Firebird—no matter how high of a bar the racers set last time out.
Here are the entry lists for this weekend’s CORR action at Firebird:
Pro SXS
| No. | Driver Name |
| 1 | Ryder Vanbeekum |
| 7 | Jeremiah Wagner |
| 22 | Cameron Bawden |
| 32 | Ryder Chapman |
| 43 | Koen Crawford |
| 44 | Tyler Herzog |
| 48 | Jason Weller |
| 53 | Kolton Krajicek |
| 64 | Robert Vanbeekum |
| 93 | Kyle Arkenau |
| 137 | Lucca Sweetland |
| 191 | Conner Maxwell |
| 309 | Kelten Penrod |
| 333 | Bryan McCormick |
| 414 | Tyler Penrod |
| 704 | Dan Kelly |
| 956 | Beau Judge |
Pro NA
| No. | Driver Name |
| 1 | Ryder Vanbeekum |
| 32 | Ryder Chapman |
| 53 | Kolton Krajicek |
| 57 | TJ Siewers |
| 64 | Robert Vanbeekum |
| 222 | Cole Fike |
| 922 | Trent Ouellette |
| 946 | Brian Ferrell |
| 951 | Brian Willett |
Pro Production
| No. | Driver Name |
| 2 | Troy Horak |
| 37 | Mia Chapman |
| 64 | Robert Vanbeekum |
| 623 | Rylen Lane |
| 849 | Jeremy Spears |
Pro Am Turbo
| No. | Driver Name |
| 14 | Steve Hoffman |
| 295 | Michael Burnstein |
| 560 | Rhyan Denney |
| 733 | Andre Tomei |
| 2914 | Daniel Hurn |
Pro Am
| No. | Driver Name |
| 06 | Andrew Ducharme |
| 2 | Kash Hart |
| 5 | Wyatt Schmuker |
| 22 | Kody Krantz |
| 55 | Trent Senters |
| 84 | Mikey Childress |
| 155 | Carson Greco |
| 258 | Declan Shields |
| 295 | Michael Burnstein |
| 622 | Casen Cummings |
| 923 | Jayden Manchester-Coon |
Sportsman Turbo
| No. | Driver Name |
| 241 | Calvin ODell |
| 813 | Matt Dyer |
Sportsman
| No. | Driver Name |
| 06 | Benjamin Ducharme |
| 3 | Timothy Jones |
| 13 | Thomas Bach |
| 90 | Nolan Haag |
| 899 | Rylan Burnstein |
| 971 | Shaun Jones |
SR1
| No. | Driver Name |
| 9 | Christopher Redden |
| 11 | Paul O’Brien |
| 17 | Sami Nino |
| 18 | Jason Weller |
| 35 | Brandon Kilgore |
| 42 | Scott Webster |
| 75 | Larry Hayes |
| 81 | Greg Baum |
| 83 | Robert Gutierrez |
| 90 | Steven Arlia |
| 94 | Bob Garver |
Pro Lite
| No. | Driver Name |
| 33 | Tony Crise |
| 44 | Johnny Holtger |
| 63 | Nick Brandon |
| 77 | Michael Funk |
| 107 | Tobias Chevalier |
Sportsman Truck 1450
| No. | Driver Name |
| 623 | Robert Distler |
Youth SXS
| No. | Driver Name |
| 2 | Kash Hart |
| 22 | Kody Krantz |
| 62 | Ryland Gaughan |
| 84 | Mikey Childress |
| 124 | Banks Bawden |
| 138 | Brenna Goerke |
| 934 | Declan Shields |
Youth Production
| No. | Driver Name |
| 5 | Wyatt Schmuker |
| 31 | Evan Atkins |
| 45 | Vincent Weber |
| 62 | Ryland Gaughan |
| 195 | Tatum Foerster |
| 548 | Harper McKinney |
| 999 | Kyle Niner |
Youth Restricted
| No. | Driver Name |
| 3 | Timothy Jones |
| 36 | Krew Hart |
| 66 | Addie Atteberry |
| 72 | BJ Hathorne |
| 151 | Ryder Greco |
| 210 | Triton Lawrence |
| 213 | Blaine Proctor |
| 223 | Liam Cadwell |
| 245 | Brayton Penrod |
| 511 | Laethe Earp |
| 611 | Jaxon Cotter |
| 647Y | Maggie Flores |
| 695 | Ryder Foerster |
| 737 | Nixon Mccormick |
| 909 | Hudson Mccormick |
800 Open
| No. | Driver Name |
| 66 | Addie Atteberry |
| 598 | Recker Earp |
| 747 | Zeppelin Ledbetter |
| 9691 | Chloe Hurn |
250 Modified
| No. | Driver Name |
| 16 | Elliott Brooke |
| 18 | Brody Kline |
| 471 | Murphy McKay |
170 Limited
| No. | Driver Name |
| 20 | Bryce Tomassi |
| 56 | Stetson Wyman |
| 73 | Maddon Mccormick |
| 98 | Murphy McKay |
| 99 | Brooks Hopkins |
| 100 | Rylee Atteberry |
| 101 | Mason Dulgerian |
| 124 | Banks Bawden |
| 194 | Kaysen Stowell |
| 199 | Steele Earp |
| 208 | Greyson Gentry |
| 222 | Carter Cadwell |
| 245 | Brayton Penrod |
| 302 | Braden Lucas |
| 696 | Maisyn Atteberry |
| 747 | Zeppelin Ledbetter |
170 Production
| No. | Driver Name |
| 19 | Daxton Kilgore |
| 20 | Bryce Tomassi |
| 21 | Jameson Olson |
| 30 | Ryan Jones |
| 44 | Steele Hopkins |
| 102 | Wyat Dulgerian |
| 161 | Maverick Atteberry |
| 208 | Greyson Gentry |
| 278 | Brennan Tonelli |
| 302 | Raelee Lucas |
| 413 | Gracelynn Schuster |
| 414 | Knox Penrod |
| 911 | Krayton O’Connor |
| 921 | Zander Kessler |
Racing kicks off on both Saturday and Sunday at 8:15AM with Youth divisions, while UTV, Car, and Truck classes will race each day at 12:15PM. Tickets can be purchased online or at the gate, while RACER+, YouTube, Facebook, and Rumble will carry free live streaming coverage of both race days.
—
All CORR races will feature television coverage on the RACER Network, as well as free live streaming on multiple platforms. Click here for the full CORR schedule.
Click here to download the full rulebook for the upcoming season.
CORR would like to thank our sponsors for their continued support. Interested in becoming a sponsor for the 2025–26 CORR season or a specific event? Please contact us at marketing@corracing.com for more information.
Vendors—we want you too! To learn more about opportunities with CORR, reach out at marketing@corracing.com.
For general series information, visit us online at www.corracing.com.



























